Description
MC-4S Mini-Centrifuge with Digital Display
- Smooth precise operation up to 4,000rpm
- Digital Display and Control
-
Smooth precise separation.
- Small size, but large capacity.
- Various rotors which are easy to replace.
- High centrifugal power
- Stops quickly
- Super low working noise and vibration
Lab Mini Centrifuge Technical Data | |||
Model | MC-4S | MC-7S | MC-4/7S |
Control mode | PI power direct drive | ||
Timing | NO | ||
Display | NO | ||
Max relative centrifuge force | 1080xg | 3286xg | 1080/3286xg |
Max rotation speed | 4000rpm±5% | 7000rpm±5% | 4000/7000rpm±5% |
Max speed acceleration/reduction | ≤12s / ≤15s | ||
Noise | ≤47db(A) | ||
Input power | 20W | 25W | 25W |
Shell protection level | AC100-240V / DC24V | ||
Allow surrounding temperature | 5-40 ℃ / 80%RH |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.